Launching Professionals into successful career orbit
At MITE, our responsibility is not only confined to providing exemplary education and shaping competent graduates, we are also committed to extend support to candidates in choosing an apt Career path – may it be an opportunity in a reputed organization or Industry, becoming an entrepreneur or pursuing higher studies. We take pride in seeing our students walk out of the campus with the best choices that ensures and aids in propelling in and spread their wings with confidence.

TEAM
Mr. Narendra U P
Associate Professor & Director (Placements, Training & Industrial Relations)
Educational Qualifications B. E. – Computer Sc & Engg M....
Mr. Bharath Raj
Associate Training & Placement Officer
Mr. Deepak Poojary
Executive Placement & Training
Employability Skills Development Program
Excellence is achieved through training & habituation. At MITE, our responsibility is not only confined to exemplary education and shaping competent graduates, we are also committed to extending support to our Students in choosing an apt Career path – Recruitment at Global best Companies, becoming an entrepreneur, or pursuing higher studies. We take pride in seeing our students walk out of the campus with the best choices that ensure and aids in propelling their professional careers and spread their wings with confidence. The Career Guidance Cell of MITE spearheads and conducts Skill Development programs through the Centers of Excellence established in the Institution, and also invites Industry stalwarts to deliver lectures about advancements in the latest technologies. This enables our students to be Innovators, and also excel in recruitment and be placed in Organizations of repute.
The Career Guidance Cell has been conducting various Programs on Problem Solving, Soft Skills, Technical Refresher courses for all its students under the Employability Skills Development Program (ESDP). The ESDP was launched in the Year 2010, with the objective of making a student ‘Industry Ready’ and bridge the gap between classroom teaching and Industry needs. The Program exposes the students to the various requirements of the ‘Interview Preparedness’. The modules that are covered under the ESDP are English Language enhancement, Business Communication Skills, Problem Solving skills, Soft Skills, Technical Certification Programs. As part of the Soft Skills, students are facilitated with the sessions on Self Awareness, Self-Motivation, Interpersonal and Intrapersonal Skills, Group Discussions, debates, Interview facing, Etiquette etc.
Also, as part of the ESDP are the Programs that are offered under the MoU with various Reputed Industries as part of the bridging the Industry-Academia gap. Training are imparted on various Industry tools, and certified by Industry, which will enhance a Student’s Career opportunity and Higher Education prospects. The Course offered under ESDP are regularly revised every semester with a regular interaction with Industries.
The Program offered under ESDP is embedded within the regular time table. The modules offered specifically are:

The success behind our Career Guidance program can be traced to the Employability Skill Development Program inducted to complement our mission and vision which collectively promote the overall success of students. This ensures that students of MITE pick the right kind of work they want to do.
Placements Drives: 2025-26
| Sl. No | Company |
| 1 | 7Edge |
| 2 | Aaviza Electronics |
| 3 | AcceleratorX |
| 4 | Accion Labs Pvt Ltd |
| 5 | Accolade Tech Solutions |
| 6 | Accorian |
| 7 | AceInotec |
| 8 | Adobe |
| 9 | Agappe Diagnostics Ltd |
| 10 | Aisin Automotive Private Limited |
| 11 | Allied Digital Systems Limited |
| 12 | Almasons |
| 13 | Alpin Aerospace Private Limited |
| 14 | Amar Infraprojects |
| 15 | Amata Buildcare Solution |
| 16 | Amazon |
| 17 | Anasol Services Pvt Ltd |
| 18 | Ankit Aerospace |
| 19 | ApMoSys Technologies Pvt Ltd |
| 20 | Aqueralabs India Pvt Ltd |
| 21 | Astral Paints Ltd |
| 22 | Autoliv |
| 23 | Bajaj Finserv |
| 24 | Berger Paints India Ltd |
| 25 | Bharat Forge Ltd |
| 26 | BlackBox Corporation |
| 27 | Blackfrog Technologies |
| 28 | Blueflame Labs |
| 29 | Blueneem Medical Devices Pvt Ltd |
| 30 | Bosch Automotive |
| 31 | Bosch Limited |
| 32 | Bounteous Accolite |
| 33 | Cadmaxx Solutions Pvt Ltd |
| 34 | CAPE ELECTRIC |
| 35 | Capgemini |
| 36 | CliniLaunch Research Instituteis |
| 37 | CodeMonk |
| 38 | Cogitate |
| 39 | ConglomerateIT |
| 40 | Consero Global |
| 41 | Control Print (ECE Male Candidates) |
| 42 | CoreEL Technologies |
| 43 | Craft Silicon Pvt Ltd |
| 44 | Cvent |
| 45 | Deloitte |
| 46 | DeltaX |
| 47 | DEXTRIS |
| 48 | Dhee Coding Lab |
| 49 | Drone HQ |
| 50 | DXC Technology |
| 51 | Dynamatic Technologies Pvt Ltd |
| 52 | Eazy ERP |
| 53 | Edu- Versity |
| 54 | EmmVee Energy Limited |
| 55 | EMMVEE Photovoltaic Power Limited |
| 56 | Emmvee Photovoltaic Power Limited(MBA) |
| 57 | Enhub.ai, |
| 58 | ESCAPE PLAN X RARE RABBIT |
| 59 | Esyasoft Technologies |
| 60 | Ethnus |
| 61 | Excelberg Consultants Llp |
| 62 | EY Techathon |
| 63 | Fast Bit Embedded Technologies |
| 64 | Federal Bank |
| 65 | FESTO |
| 66 | Flow Realty |
| 67 | Flowserve India Controls Ltd. |
| 68 | Fractal Analytics |
| 69 | Gala Precesion Engineering Pvt Ltd |
| 70 | Gleason works india pvt ltd |
| 71 | HAL |
| 72 | Haricare Services Pvt Ltd |
| 73 | Harman International |
| 74 | HDFC Bank |
| 75 | Humanetics |
| 76 | Hyperfin Technologies |
| 77 | IBM Consulting |
| 78 | Impelsys |
| 79 | Incedo Inc. |
| 80 | Indo-MIM Pvt Ltd |
| 81 | Infosys |
| 82 | Infrrd.ai |
| 83 | Innodata |
| 84 | Innoknowvex Edutech Pvt. Lt |
| 85 | Inoptra |
| 86 | Intellipaat |
| 87 | Invenger |
| 88 | Invensoft Technologies Pvt Ltd |
| 89 | ITC Infotech |
| 90 | ITC Limited |
| 91 | iWave |
| 92 | JC Industries |
| 93 | JK Cement |
| 94 | JK Maini Precision Technology |
| 95 | John Crane Sealing Systems India Pvt Ltd |
| 96 | JUSPAY |
| 97 | KarMic |
| 98 | KEMS Auto Components Ltd |
| 99 | Kennametal |
| 100 | KEYENCE INDIA |
| 101 | Kossa Auto Tec |
| 102 | Kuttukaran Group |
| 103 | KVP Business Solutions |
| 104 | L’Oréal |
| 105 | LearnFlu |
| 106 | Legion Energy |
| 107 | Lekha Wireless |
| 108 | Linnk Group |
| 109 | Lowes India Pvt Ltd |
| 110 | M/s. Accord Software & Systems Pvt Ltd |
| 111 | Mahindra Aerostructures Private Limited |
| 112 | Mirafra Technologies |
| 113 | Mphasis |
| 114 | Mresult |
| 115 | Murugappa-CUMI s |
| 116 | Mu-Sigma |
| 117 | Naukri Corp |
| 118 | Nav Srishti |
| 119 | Neurosynaptic Communications |
| 120 | Nibrus Technologies Private Limited |
| 121 | NISSI Engineering Solution |
| 122 | Niva Bupa Health Insurancee |
| 123 | NJ India Invest Pvt Ltd |
| 124 | Novartis |
| 125 | Novo Tree Minds Consulting Pvt Ltd |
| 126 | OnePaper Research Analysts Pvt. Ltd |
| 127 | Outbox.VC |
| 128 | Pace Wisdom Solutions |
| 129 | Panacea Medical Technologies Pvt Ltd |
| 130 | Pentagon Space |
| 131 | PepsicCo |
| 132 | Persevex |
| 133 | Petro Solutions Services |
| 134 | PFS Engineering Solutions Pvt Ltd |
| 135 | Policy Bazar |
| 136 | PolyCab |
| 137 | Poonawalla Fincorp |
| 138 | Poornam Info Vision |
| 139 | Promac Engineering Industries Ltd |
| 140 | Qscript Software Pvt. Ltd |
| 141 | QSpiders |
| 142 | Raasoft Infotech Pvt Ltd |
| 143 | Redware |
| 144 | Reliance |
| 145 | Renault Group |
| 146 | Resonia(Sterlite Power) |
| 147 | Riotech Engineering Solutions Pvt Ltd |
| 148 | Robosoft |
| 149 | Rohan Corporation |
| 150 | Ronch Polymers |
| 151 | RT Camp Solutions Pvt Ltd |
| 152 | Sasken |
| 153 | Sasken Technologies |
| 154 | SASMOS HET Technologies Limited |
| 155 | SBI |
| 156 | SBI Life Insurance |
| 157 | Schneider Electric |
| 158 | Siemens Technologies |
| 159 | SilverSky Technologies |
| 160 | SIMS |
| 161 | SION Semiconductors (P) Ltd |
| 162 | SLK Software |
| 163 | Sobha Ltd |
| 164 | Sopra Steria |
| 165 | Spektra Systems |
| 166 | SSI People |
| 167 | Suprajit Automotive Private Limited |
| 168 | Switchgear and Control Technics Pvt. Ltd |
| 169 | Switchgear and Controls Technics Pvt Ltd |
| 170 | Syren Cloud |
| 171 | Tally Solutions Pvt Ltd |
| 172 | Tata Communications |
| 173 | Tata Consumer Products |
| 174 | Tata Elaxi |
| 175 | Tata Electronics |
| 176 | TATA Group |
| 177 | TCS |
| 178 | TCS (NQT) |
| 179 | TCS HackQuest Sesion 10 |
| 180 | TCS NQT |
| 181 | TD Power Systems Limited |
| 182 | Techouts |
| 183 | Techouts/Rezolve AI |
| 184 | TERV PRO Ltd |
| 185 | Tescra Software Pvt Ltd |
| 186 | Tetra Pak |
| 187 | The Manipal Group |
| 188 | TMEIC |
| 189 | Toyota Industries Engine India Pvt Ltd (TIEI) |
| 190 | Toyota Kirloskar Motor |
| 191 | Toyota Kirloskar Motor Pvt Ltd |
| 192 | Transcloud Labs |
| 193 | TravClan |
| 194 | Trescon Global Business Solutions Private Limited |
| 195 | TVS Credit |
| 196 | Unimech Aerospace |
| 197 | Unisys |
| 198 | upGrad |
| 199 | Utkarsh India Ltd |
| 200 | v4c.ai |
| 201 | Vaani Research Labs |
| 202 | Vision Data Analytics |
| 203 | VMX HI Connectors Pvt Ltd |
| 204 | Vodafone Idea Limited |
| 205 | Volkswagen |
| 206 | Wakefit |
| 207 | Wells Fergo |
| 208 | Winman Software |
| 209 | Wipro |
| 210 | WPG Electronics India Pvt Ltd |
| 211 | XFactr |
| 212 | Xsolv Business Solutions |
| 213 | Xtransmatrix |
| 214 | Yuno Packing Pvt Ltd |
| 215 | Zavity AeroSpace |
| 216 | ZENSAR Technologies |
| 217 | ZMotion Autonomous System Pvt |
Placements Drives: 2024-25
| Sl. No | Company |
| 1 | [24]7.ai |
| 2 | Aarbee Structures Pvt Ltd |
| 3 | Aavas Financeries Ltd |
| 4 | Aaviza Electronics |
| 5 | ABSYZ |
| 6 | Accenture |
| 7 | Accolite Diversity Hiring |
| 8 | Accorian Software |
| 9 | Account Coordinator- US Client |
| 10 | Acko |
| 11 | Acko General Insurance Ltd |
| 12 | Act Fibernet |
| 13 | Air Control & Chemical Engineering Co Ltd |
| 14 | Akshatha Labs Private Limited |
| 15 | Almason Technologies |
| 16 | Almasons |
| 17 | Alter Marketing Solutions Pvt Ltd |
| 18 | Amplelogic |
| 19 | Aromazen Private Limited |
| 20 | Arvind Fashions Ltd |
| 21 | AutoRABIT |
| 22 | Aviotron Aerospace |
| 23 | AVIRATA Defence System |
| 24 | Bajaj Insurance Co Ltd |
| 25 | Bharathi Airtel |
| 26 | Biesse |
| 27 | Blackfrog Technologies |
| 28 | Bluefame Labs |
| 29 | Bosch Automotive Electronics India Private Limited |
| 30 | Bosch Limited |
| 31 | Caliber Assurance Services |
| 32 | Cape Electric |
| 33 | Capgemini |
| 34 | Capsitech IT Services Pvt Ltd |
| 35 | CareerNet |
| 36 | CavinKare |
| 37 | ChinGari Aptos Hackathon |
| 38 | Clari5-A Perfios |
| 39 | Cognizant |
| 40 | Cognizant Cyber Security Hiring |
| 41 | Cognizant Japanese Hiring |
| 42 | Collins Aerospace |
| 43 | CoreEL Technologies |
| 44 | D&H Secheron Electrode Pvt Ltd |
| 45 | DCX Systems Ltd |
| 46 | Deloitte |
| 47 | DeltaX |
| 48 | Disha Retail Fixtures |
| 49 | e6data |
| 50 | Elythra Edufyi Tech Solutions |
| 51 | ENH iSecure |
| 52 | Entelyglobal Solutions Pvt.Ltd |
| 53 | EuroGrip |
| 54 | EverestIMS |
| 55 | Evobi Automation Private Limited |
| 56 | ExaThought Technology |
| 57 | Face Prep |
| 58 | FAS-INEFGEIA Solar Pvt Ltd |
| 59 | Federal Bank |
| 60 | Festo India |
| 61 | FlatWorld Solutions |
| 62 | Flipkart |
| 63 | Flipkart WiRED 8.0 |
| 64 | Flowserve Corporation |
| 65 | Future General Life |
| 66 | FYERS |
| 67 | Godrej |
| 68 | Greet Technologies |
| 69 | Grow Your Skills LLP |
| 70 | GTTC (Government Tool Room & Training Centre) |
| 71 | HashXpert |
| 72 | Havells India Limited |
| 73 | HBL Engineering Limited |
| 74 | HDFC |
| 75 | Hindustan Unilever Limited |
| 76 | Home First Finance India Ltd |
| 77 | Hourglass Research |
| 78 | Humanetics |
| 79 | Hyperfin Technologies Pvt Ltd |
| 80 | IBM COnsulting (CIC Hiring ) |
| 81 | IBM Consulting (Diversity Hiring ) |
| 82 | IBM India (Diversity Hiring) |
| 83 | Idea Infinity It Solutions private Limited |
| 84 | IMMUNOSHOP INDIA |
| 85 | Incedo |
| 86 | IndiaMart |
| 87 | Indo-MIM |
| 88 | Infobell IT |
| 89 | Infoedge |
| 90 | Infoedge India Ltd |
| 91 | Infomatics Corp |
| 92 | Infosys |
| 93 | Intellipaat |
| 94 | Intrainz Innovation Pvt Ltd |
| 95 | iOPEX Technologies |
| 96 | IQVIA |
| 97 | ITC Infotech |
| 98 | ITC LTD |
| 99 | J K Cement |
| 100 | JoulesToWatts Pvt Ltd |
| 101 | Juego Studios |
| 102 | Juspay |
| 103 | Kansai Nerolac Paints Limited |
| 104 | Karmic |
| 105 | KodNest |
| 106 | KONSPEC |
| 107 | Kotak Mahindra Life |
| 108 | KPIT |
| 109 | KVP Business Solutions |
| 110 | Langoor, A Digital Agency |
| 111 | Launched |
| 112 | Legion Energy |
| 113 | Lekha Wireless |
| 114 | Loreal |
| 115 | L’Orel |
| 116 | LTIMindtree (Salesforce Cirtification) |
| 117 | Luminous Power Technologies |
| 118 | MagicPin |
| 119 | Mahindra Aerostructures Pvt Ltd |
| 120 | Mahindra Holidays & Resorts India Ltd |
| 121 | Maini Precesion Ltd (Aero) |
| 122 | Maini Precesion Ltd (Mech,MTR) |
| 123 | Maiora |
| 124 | MetroMindz Software Pvt Ltd |
| 125 | MicroGenesis |
| 126 | Micronel Global Engineers Pvt Ltd & Nfotec Digital Engineering Pvt Ltd |
| 127 | Mordor Intelligance |
| 128 | Mphasis |
| 129 | Musashi Auto Parts India Pvt Ltd |
| 130 | Mu-Sigma |
| 131 | Muthoot Fincorp |
| 132 | Naukri.com |
| 133 | NJ Invest India Pvt Ltd |
| 134 | NoBroker.com |
| 135 | Novel Office |
| 136 | Pace Wisdom Solutions |
| 137 | Panacea Medical Technologies Pvt Ltd |
| 138 | Persevex Education Consultancy LLP |
| 139 | Plant Tech Industrial Services Ltd |
| 140 | Polycab |
| 141 | Praj Industries |
| 142 | Pro SPider |
| 143 | Qlar Technology India Pvt Ltd |
| 144 | Qspider |
| 145 | Quant-Data – Data and AI Services Pvt Ltd. |
| 146 | Raasoft Infotech Pvt. Ltd |
| 147 | Rebel Foods |
| 148 | Recruit CRM |
| 149 | Reliance Industries Ltd |
| 150 | Remidio Innovative Solutions Pvt Ltd |
| 151 | Revantage Advisory & Realtors LLP |
| 152 | Rialto Enterprise Ltd |
| 153 | Rinex Technologies |
| 154 | Robosoft Technologies |
| 155 | Rohter Lehmann |
| 156 | Ronch Polymers Pvt Ltd |
| 157 | Sanrad Medical Systems Private Limited |
| 158 | Sapiens |
| 159 | Sheenlac Paints Ltd |
| 160 | Shobha Developers |
| 161 | SilverSky Technology |
| 162 | Simplisol Technologies Pvt Ltd |
| 163 | SKHM India Pvt Ltd |
| 164 | SLK Software |
| 165 | Smart ERP Consulting |
| 166 | Sobbha Ltd |
| 167 | Sobha Ltd |
| 168 | Sopra Steria |
| 169 | SOTI NextGen |
| 170 | Specbee |
| 171 | SSi People |
| 172 | Sterlite Power |
| 173 | Studio Parametric Architects |
| 174 | Suprajit Automotive Private Limited |
| 175 | Synnova Gears & Transmissions Pvt Ltd |
| 176 | Talent Trek E-LEarning Pvt Ltd |
| 177 | Target Integeration |
| 178 | TCS |
| 179 | Tech Mahindra |
| 180 | Techouts |
| 181 | Telenetix |
| 182 | Tetra Pak |
| 183 | THK India Pvt Ltd |
| 184 | ThoughtWorks |
| 185 | Tietoevry |
| 186 | Toshiba Mitsubishi-Electric Industrial Systems Corporation |
| 187 | Toyota Industries |
| 188 | Toyota Kirloskar Motors |
| 189 | TVS Credit |
| 190 | UnifyCX |
| 191 | Urban Company |
| 192 | v4c.ai |
| 193 | Varroc Engineering Ltd |
| 194 | Vays Infotech Pvt Ltd |
| 195 | Vikram Solar |
| 196 | Visionet |
| 197 | Volvo ( Diversity Hiring ) |
| 198 | Walmart Global Tech |
| 199 | WaterTec |
| 200 | Winman Software |
| 201 | Wipro |
| 202 | Wolter Kulwer |
| 203 | Worley(Diversity Hiring) |
| 204 | XFactr Softwares |
| 205 | Yazaki India Private Limited |
Placements Drives: 2023-24
| Sl. No | Company |
| 1 | 7Edge |
| 2 | 7EDGE – PG |
| 3 | Aarbee Structures Pvt Ltd |
| 4 | Abhimo Tech Pvt Ltd |
| 5 | Absyz Inc |
| 6 | Academor |
| 7 | Accencture |
| 8 | ACCENTURE |
| 9 | Accenture -Hack like a Diva |
| 10 | Access Research Labs |
| 11 | Accolade Tech Solutions Pvt Ltd |
| 12 | Ace Designers Ltd |
| 13 | Acolite |
| 14 | Actlogica |
| 15 | Adani Cements |
| 16 | Aditya Auto Products & Engineering Pvt Ltd |
| 17 | Aisan Industry Co Ltd |
| 18 | Alliant Group |
| 19 | Amar Infra Projects |
| 20 | Anest Iwata Corporation |
| 21 | Anglo – Eastern Ship Management Pvt Ltd |
| 22 | Apraava Renewable Energy Private Limited |
| 23 | Artech Infosyatem |
| 24 | Arvind Fashions |
| 25 | Asteria Aerospace |
| 26 | Audit Partnesrship |
| 27 | Autoliv |
| 28 | AVL India Pvt Ltd |
| 29 | Axis Bank |
| 30 | AykanSoft |
| 31 | BALIC Bajaj Allianz Life |
| 32 | BEL |
| 33 | Belc Co Ltd |
| 34 | BelloSeal Valves Pvt Ltd |
| 35 | Bhanzu |
| 36 | Bharati Airtel |
| 37 | Blackfrog Technologies |
| 38 | Bosch Limited |
| 39 | C Engineering Corporation |
| 40 | Capgemini ( Female Hiring ) |
| 41 | CapitalVia Group |
| 42 | CEI India Pvt Ltd |
| 43 | Channai Metro Rail Limited |
| 44 | Coca -Cola |
| 45 | Codelab Systems Pvt Ltd |
| 46 | Cognizant |
| 47 | Comitas |
| 48 | Crimson Logic India Pvt Ltd |
| 49 | CRTD Technologies |
| 50 | Dataqueue Systems |
| 51 | DeltaX |
| 52 | Dlithe COnsultancy Services |
| 53 | DNP Information Systems |
| 54 | DRDO |
| 55 | Dvara KGFS |
| 56 | Dwaraka Construction Pvt Ltd |
| 57 | EcoEnergy |
| 58 | Elfonze Technologies |
| 59 | eLitmus |
| 60 | Elogixa Technology India Pvt Ltd |
| 61 | Endurance |
| 62 | Enventure |
| 63 | Epicode Pvt Ltd |
| 64 | Ethnus |
| 65 | Everest Industries |
| 66 | FACE Prep |
| 67 | Federal Bank |
| 68 | Flipkart |
| 69 | Fractal Analytics |
| 70 | Fuego |
| 71 | G R Infraprojects Limited |
| 72 | Geekyants India Pvt Ltd |
| 73 | Glow Touch Technologies |
| 74 | Halla Infra Market Pvt Ltd |
| 75 | Hashedln Technologies |
| 76 | Hero Motocorp |
| 77 | Hitachi Industrial Equipment Systems Co., Ltd. |
| 78 | Hitachi KE Systems |
| 79 | Hitline, Inc |
| 80 | Hiwin Systems |
| 81 | Humanetics |
| 82 | ICICI Bank |
| 83 | IDA Automation |
| 84 | IDBI Bank |
| 85 | IFB Industries Pvt Ltd |
| 86 | India Mart |
| 87 | Indiamart |
| 88 | INDO-MIM |
| 89 | InfoEdge, Naukri.com |
| 90 | Infogain Corporation |
| 91 | InfoGlobalTech |
| 92 | Intelligent Science Co Ltd |
| 93 | INTUIT |
| 94 | iOPEX Technologies Pvt Ltd |
| 95 | IQGateway |
| 96 | ISA Logistics Pvt Ltd |
| 97 | Japan Research Institute Ltd |
| 98 | Japaniace Co Ltd |
| 99 | Jaro Education |
| 100 | JBM Group |
| 101 | Jems Inc |
| 102 | Jio haptik |
| 103 | JK Cement |
| 104 | JK Cement Ltd |
| 105 | JMC Co., Ltd. |
| 106 | Juego Studios |
| 107 | Juspay |
| 108 | Jyothy Labs |
| 109 | Kanken Techno Co., Ltd |
| 110 | Karmic Design |
| 111 | Kelly OCG |
| 112 | Kennametal India |
| 113 | KI Tech Pvt Ltd |
| 114 | KNS Metro Properties |
| 115 | KodNest |
| 116 | Koshin Ltd |
| 117 | KPIT |
| 118 | KPIT MBA |
| 119 | Larsen & Toubro |
| 120 | Legion Energy |
| 121 | Lekha Wireless |
| 122 | LG Soft India Pvt Ltd |
| 123 | L’Or茅al |
| 124 | Lucidspire |
| 125 | Luftansa Technik Services Pvt Ltd |
| 126 | Lulu Group International |
| 127 | Magna Automotive Pvt Ltd |
| 128 | Manipal Technologies Limited |
| 129 | MapQuest Corporation |
| 130 | Mitsogo Technology |
| 131 | Mitsubishi elavators India Pvt Ltd |
| 132 | Mitsuchi Corporation |
| 133 | Morita Iron Works Co., Ltd |
| 134 | Musigma |
| 135 | Muthoot Group |
| 136 | Nakanishi Metal Works Co., Ltd |
| 137 | Nakasha Creative Corp |
| 138 | Nauvata Energy Transition |
| 139 | Navi Bupa |
| 140 | Net Analytiks |
| 141 | Nichi-In Software Solutions Pvt Ltd |
| 142 | Nvidia |
| 143 | One Advanced |
| 144 | Pace Wisdom Solution |
| 145 | Panacea Medical Technologies |
| 146 | Panacea Medical Technologies Pvt Ltd |
| 147 | Pentagon Space Pvt Ltd |
| 148 | Pepsico |
| 149 | Persistent System |
| 150 | Petrocon Engineers & Consultants |
| 151 | PiCa Corp. |
| 152 | Pict Gram |
| 153 | Plan B Inc |
| 154 | Playto Labs |
| 155 | Pyzaql |
| 156 | Qspider |
| 157 | Quantam Innovations |
| 158 | Rangsons Aerospace |
| 159 | Renewbuy |
| 160 | Rinex Technologies Pvt Ltd. |
| 161 | Sabic Research & Technology Pvt Ltd |
| 162 | Salesforce |
| 163 | Sanko Kogyo Co Ltd |
| 164 | Sankyo Seisakusho Co |
| 165 | Sanwa General Contractor |
| 166 | Satys Electric Pvt Ltd |
| 167 | Schneider Electric |
| 168 | Showa Co.,Ltd. |
| 169 | Shree Cement |
| 170 | Siemens |
| 171 | Sigvitas |
| 172 | SKOLAR |
| 173 | SLK Software |
| 174 | Sobha Developers |
| 175 | Sohga,Co Ltd |
| 176 | Sonata Software |
| 177 | Soti |
| 178 | Spinny |
| 179 | SSI People |
| 180 | Stellium Consulting |
| 181 | Streebo |
| 182 | Suruga Production Pvt Ltd |
| 183 | Surveyaan |
| 184 | System Metrix |
| 185 | TAK Manufacturing CO., Ltd |
| 186 | TATA Electronics |
| 187 | Tata Technologies |
| 188 | TCS |
| 189 | TCS Hackquest |
| 190 | TCS Salesforce |
| 191 | Tech Mahindra |
| 192 | Technologics Global Pvt Ltd |
| 193 | Techouts |
| 194 | Techouts (MBA) |
| 195 | Textron |
| 196 | The Ocean Pearl Hotels PVt Ltd |
| 197 | Think Laboratory Co.,Ltd |
| 198 | Thomas Cook |
| 199 | ThoughtWorks |
| 200 | Tietoevry India |
| 201 | TMEIC |
| 202 | TOYOTA Connected Corporation |
| 203 | Toyota Industries Engine Pvt Ltd |
| 204 | Toyota Kirloskar Motors Bidadi |
| 205 | Tredence |
| 206 | TVS Credit |
| 207 | TVS Electronics |
| 208 | United Rubber Industries |
| 209 | USDC Projects |
| 210 | Veave Technologies Pvt Ltd |
| 211 | Vebuln Corporation |
| 212 | Vestas |
| 213 | VIATRIS |
| 214 | Visionet |
| 215 | Visteon |
| 216 | Volkswagen |
| 217 | Volvo |
| 218 | Vtiger Systems India Pvt Ltd |
| 219 | Walmart Global Tech India |
| 220 | Wiley Edge |
| 221 | Winman Software India LLP |
| 222 | Wipro Ltd |
| 223 | Zepto |
Placements Drives: 2022-23
| Sl. No | Company |
| 1 | 7Edge Technologies |
| 2 | Aarbee Structures Pvt Ltd |
| 3 | Aaviza Electronics |
| 4 | Absyz |
| 5 | Accolite |
| 6 | Accord Global |
| 7 | Adecco |
| 8 | Aditya Auto Products |
| 9 | Advance mechanical services pvt ltd |
| 10 | Advanced Business and Healthcare Solutions |
| 11 | Advarisk |
| 12 | Airtel |
| 13 | Akamai Technologies |
| 14 | Alacer Systems |
| 15 | Allcargo Logistics Ltd |
| 16 | Aloha Technology Pvt. Ltd |
| 17 | Alts Wealth Pvt Ltd |
| 18 | AndPad Co. Ltd. |
| 19 | Anglo Eastern Ship Management |
| 20 | Ankit Aerospace Pvt. Ltd |
| 21 | Araymond India Pvt. Ltd. |
| 22 | Ashiana Housing Ltd |
| 23 | Atkins |
| 24 | AtoS |
| 25 | Atos Communication |
| 26 | Atos Syntel |
| 27 | Atria Power |
| 28 | Autoliv |
| 29 | Axis Bank |
| 30 | Bajaj Auto Ltd and Chetak Technology Limited |
| 31 | Belc CO., LTD |
| 32 | Betsol |
| 33 | Bharathi Airtel Ltd |
| 34 | Bharathi Airtel Ltd(MBA Female ) |
| 35 | Blackfrog Technologies |
| 36 | Bosch Automotive Electronics India Pvt Ltd |
| 37 | Bosch Rexroth (INDIA) Private Limited |
| 38 | Bravesoft |
| 39 | CADD Center |
| 40 | Cadence |
| 41 | Cargill India Pvt Ltd |
| 42 | Ceratizit |
| 43 | Chaitanya India Fin Credit Pvt Ltd |
| 44 | CISCO |
| 45 | CodeCraft |
| 46 | Cognizant |
| 47 | Collins Aerospace |
| 48 | COLT Technology Services |
| 49 | Comviva |
| 50 | Corizo |
| 51 | CreditVidya |
| 52 | Deloitte |
| 53 | Dev Rev |
| 54 | D’Lithe Consultancy Service Pvt Ltd |
| 55 | Edred |
| 56 | EDS Technologies |
| 57 | EID Parry (India) Limited |
| 58 | Embitel Technologies |
| 59 | ESAF Small Finance Bank |
| 60 | Esyasoft Technologies |
| 61 | Ethnus |
| 62 | Expleo |
| 63 | Face Prep |
| 64 | Face Set |
| 65 | Federal Bank |
| 66 | FedEx India COE |
| 67 | Fedral Bank |
| 68 | Fingertip Plus |
| 69 | Flowserve India Controls Pvt. Ltd. |
| 70 | GA technologies |
| 71 | GE Healthcare |
| 72 | Gerent |
| 73 | GlowIn-ProEn |
| 74 | GlowTouch Technologies |
| 75 | GoComet |
| 76 | HashedIn Technologies, Deloitte |
| 77 | HDFC Bank |
| 78 | Heraizen Technologies |
| 79 | Hero MotoCorp |
| 80 | Hexaware Technologies |
| 81 | Hindustan Unilver |
| 82 | Hitachi KE Systems |
| 83 | Hitachi Vantara |
| 84 | HiveMinds |
| 85 | Hourglass Research |
| 86 | HPE |
| 87 | HSBC Technology India |
| 88 | IAST Software Solutions |
| 89 | IBM |
| 90 | Increff (NextSCM) |
| 91 | Indo-MIM |
| 92 | InfoEdge India Ltd |
| 93 | Infogain |
| 94 | Infosys |
| 95 | Intellipaat |
| 96 | INTUIT |
| 97 | IP Infusion |
| 98 | ITC- Limited |
| 99 | Juego Studios |
| 100 | Juspay |
| 101 | KarMic Design Private Limited |
| 102 | Karnataka Bank |
| 103 | Kennametal India Limited |
| 104 | Kodenest |
| 105 | KPIT |
| 106 | KPMG |
| 107 | LaKeel, Inc |
| 108 | Legion Energy |
| 109 | Lekha Wireless |
| 110 | Linde Engineering |
| 111 | Magna Automotive India Pvt. Ltd. |
| 112 | Maini Precision Products Ltd |
| 113 | Mallik Engineering Pvt Ltd |
