Launching Professionals into successful career orbit
At MITE, our responsibility is not only confined to providing exemplary education and shaping competent graduates, we are also committed to extend support to candidates in choosing an apt Career path – may it be an opportunity in a reputed organization or Industry, becoming an entrepreneur or pursuing higher studies. We take pride in seeing our students walk out of the campus with the best choices that ensures and aids in propelling in and spread their wings with confidence.
TEAM
Employability Skills Development Program
Excellence is achieved through training & habituation. At MITE, our responsibility is not only confined to exemplary education and shaping competent graduates, we are also committed to extending support to our Students in choosing an apt Career path – Recruitment at Global best Companies, becoming an entrepreneur, or pursuing higher studies. We take pride in seeing our students walk out of the campus with the best choices that ensure and aids in propelling their professional careers and spread their wings with confidence. The Career Guidance Cell of MITE spearheads and conducts Skill Development programs through the Centers of Excellence established in the Institution, and also invites Industry stalwarts to deliver lectures about advancements in the latest technologies. This enables our students to be Innovators, and also excel in recruitment and be placed in Organizations of repute.
The Career Guidance Cell has been conducting various Programs on Problem Solving, Soft Skills, Technical Refresher courses for all its students under the Employability Skills Development Program (ESDP). The ESDP was launched in the Year 2010, with the objective of making a student ‘Industry Ready’ and bridge the gap between classroom teaching and Industry needs. The Program exposes the students to the various requirements of the ‘Interview Preparedness’. The modules that are covered under the ESDP are English Language enhancement, Business Communication Skills, Problem Solving skills, Soft Skills, Technical Certification Programs. As part of the Soft Skills, students are facilitated with the sessions on Self Awareness, Self-Motivation, Interpersonal and Intrapersonal Skills, Group Discussions, debates, Interview facing, Etiquette etc.
Also, as part of the ESDP are the Programs that are offered under the MoU with various Reputed Industries as part of the bridging the Industry-Academia gap. Training are imparted on various Industry tools, and certified by Industry, which will enhance a Student’s Career opportunity and Higher Education prospects. The Course offered under ESDP are regularly revised every semester with a regular interaction with Industries.
The Program offered under ESDP is embedded within the regular time table. The modules offered specifically are:
The success behind our Career Guidance program can be traced to the Employability Skill Development Program inducted to complement our mission and vision which collectively promote the overall success of students. This ensures that students of MITE pick the right kind of work they want to do.
Placements Statistics: 2022-23
No | Company |
1 | 7Edge Technologies |
2 | Aarbee Structures Pvt Ltd |
3 | Aaviza Electronics |
4 | Absyz |
5 | Accolite |
6 | Accord Global |
7 | Adecco |
8 | Aditya Auto Products |
9 | Advance mechanical services pvt ltd |
10 | Advanced Business and Healthcare Solutions |
11 | Advarisk |
12 | Airtel |
13 | Akamai Technologies |
14 | Alacer Systems |
15 | Allcargo Logistics Ltd |
16 | Aloha Technology Pvt. Ltd |
17 | Alts Wealth Pvt Ltd |
18 | AndPad Co. Ltd. |
19 | Anglo Eastern Ship Management |
20 | Ankit Aerospace Pvt. Ltd |
21 | Araymond India Pvt. Ltd. |
22 | Ashiana Housing Ltd |
23 | Atkins |
24 | AtoS |
25 | Atos Communication |
26 | Atos Syntel |
27 | Atria Power |
28 | Autoliv |
29 | Axis Bank |
30 | Bajaj Auto Ltd and Chetak Technology Limited |
31 | Belc CO., LTD |
32 | Betsol |
33 | Bharathi Airtel Ltd |
34 | Bharathi Airtel Ltd(MBA Female ) |
35 | Blackfrog Technologies |
36 | Bosch Automotive Electronics India Pvt Ltd |
37 | Bosch Rexroth (INDIA) Private Limited |
38 | Bravesoft |
39 | CADD Center |
40 | Cadence |
41 | Cargill India Pvt Ltd |
42 | Ceratizit |
43 | Chaitanya India Fin Credit Pvt Ltd |
44 | CISCO |
45 | CodeCraft |
46 | Cognizant |
47 | Collins Aerospace |
48 | COLT Technology Services |
49 | Comviva |
50 | Corizo |
51 | CreditVidya |
52 | Deloitte |
53 | Dev Rev |
54 | D’Lithe Consultancy Service Pvt Ltd |
55 | Edred |
56 | EDS Technologies |
57 | EID Parry (India) Limited |
58 | Embitel Technologies |
59 | ESAF Small Finance Bank |
60 | Esyasoft Technologies |
61 | Ethnus |
62 | Expleo |
63 | Face Prep |
64 | Face Set |
65 | Federal Bank |
66 | FedEx India COE |
67 | Fedral Bank |
68 | Fingertip Plus |
69 | Flowserve India Controls Pvt. Ltd. |
70 | GA technologies |
71 | GE Healthcare |
72 | Gerent |
73 | GlowIn-ProEn |
74 | GlowTouch Technologies |
75 | GoComet |
76 | HashedIn Technologies, Deloitte |
77 | HDFC Bank |
78 | Heraizen Technologies |
79 | Hero MotoCorp |
80 | Hexaware Technologies |
81 | Hindustan Unilver |
82 | Hitachi KE Systems |
83 | Hitachi Vantara |
84 | HiveMinds |
85 | Hourglass Research |
86 | HPE |
87 | HSBC Technology India |
88 | IAST Software Solutions |
89 | IBM |
90 | Increff (NextSCM) |
91 | Indo-MIM |
92 | InfoEdge India Ltd |
93 | Infogain |
94 | Infosys |
95 | Intellipaat |
96 | INTUIT |
97 | IP Infusion |
98 | ITC- Limited |
99 | Juego Studios |
100 | Juspay |
101 | KarMic Design Private Limited |
102 | Karnataka Bank |
103 | Kennametal India Limited |
104 | Kodenest |
105 | KPIT |
106 | KPMG |
107 | LaKeel, Inc |
108 | Legion Energy |
109 | Lekha Wireless |
110 | Linde Engineering |
111 | Magna Automotive India Pvt. Ltd. |
112 | Maini Precision Products Ltd |
113 | Mallik Engineering Pvt Ltd |
114 | Manipal Technologies Limited |
115 | Mazameer Design & Engineering Studio |
116 | MediaKind R&D India |
117 | Mikuni India Pvt Ltd |
118 | Movate (formerly CSS Corp) |
119 | Mphasis |
120 | Mresult |
121 | Mu Sigma |
122 | Naukri.com |
123 | Navani Meditex Private Limited |
124 | Nestle India |
125 | Netcracker Technology Solutions |
126 | Nichi-In Software Solutions Pvt. Ltd |
127 | Niva Bupa |
128 | Novel Office |
129 | o9 Solutions |
130 | Octasic Inc |
131 | Pace Wisdom Solutions |
132 | Panacea Medical Technologies Ltd |
133 | Pentagon Space Pvt ltd |
134 | Perfaware India Pvt Ltd. |
135 | Plaza Premium Group |
136 | Prism Johnson Limited |
137 | ProGrad |
138 | Quest Global |
139 | Rangsons Aerospace |
140 | Reckonsys |
141 | Red Hat |
142 | Renewin Technologies Pvt. Ltd. |
143 | Resideo Smart Home Technologies |
144 | RINEX TECHNOLOGIES |
145 | Rittal India |
146 | Robosoft Technologies |
147 | RPASoft.io |
148 | Rupeek |
149 | Sansera Engineering |
150 | SANTEC CORPORATION |
151 | Sap Labs |
152 | Sasken Technologies |
153 | Sekiwa Kensetsu Group |
154 | Servify |
155 | Setty & Associates |
156 | Skolar |
157 | SLK Software |
158 | Sobha Developer |
159 | Sobha Developers |
160 | Somerset Therapeutics Limited |
161 | Sonata Software |
162 | SOTI |
163 | Source.One |
164 | Specbee |
165 | SSI People |
166 | Star Health and Allied insurance company limited |
167 | Stellium Consulting India Pvt Ltd |
168 | Subex |
169 | Sumedha IT |
170 | Syncron |
171 | Synnova Gears & Transmissions Pvt Ltd |
172 | Sysfore Technologies |
173 | TA Digital |
174 | Tayana Mobility Technologies |
175 | TCS |
176 | Tech Mahindra |
177 | Técnicas Reunidas Engineers India Pvt. Ltd. |
178 | TEL-MIC |
179 | Tetra Pak |
180 | TEXTRON |
181 | Thought Focus |
182 | Thundersoft India Pvt. Ltd. |
183 | TIEI |
184 | Tietoevry India |
185 | Tricon Infotech |
186 | Trilogy Innovations |
187 | TuringMinds.ai |
188 | Ukshati Technologies Pvt Ltd |
189 | Unschool |
190 | Veoneer |
191 | Virtusa |
192 | Visionet Systems |
193 | Volvo Group India Pvt Ltd |
194 | Vsion Tech Park Pvt Ltd |
195 | Welmade Locking Systems Private Limited |
196 | Wiley Edge |
197 | Winman Software India LLP |
198 | Wuerth Elektronik India Pvt Limited |
199 | XFactr Softwares |
200 | Zenken |
Placements Statistics: 2021-22
No | Company | Selection |
1 | Wipro | 114 |
2 | TCS | 72 |
3 | Infosys | 67 |
4 | Mphasis | 65 |
5 | TietoEvry | 42 |
6 | SLK Software | 27 |
7 | Capgemini | 22 |
8 | Autoliv | 19 |
9 | Netcracker Technology | 15 |
10 | Visionet Systems | 30 |
11 | Collins Aerospace | 10 |
12 | Virtusa | 1 |
13 | Tech Mahindra | 11 |
14 | KPIT | 7 |
15 | Hexaware Technologies | 15 |
16 | Birlasoft | 4 |
17 | Bosch Global Software Technologies | 4 |
18 | Marlabs Innovation (P) Ltd | 33 |
19 | IBM | 3 |
20 | Juego Studios Pvt Ltd | 5 |
21 | Servify | 3 |
22 | V2 Solutions | 7 |
23 | Novigo Solutions | 6 |
24 | Pace Wisdom Solutions | 3 |
25 | Resideo Smart Home Technologies | 4 |
26 | Saankhya Labs | 1 |
27 | MindTree | 1 |
28 | ACL Digital | 2 |
29 | OneAdvanced | 1 |
30 | SSI People | 12 |
31 | Tricon Infotech Pvt Ltd | 2 |
32 | SAP | 1 |
33 | Prodapt | 1 |
34 | Axiscades | 4 |
35 | Alacer Systems | 3 |
36 | QuEST Global | 5 |
37 | o9 Solutions | 4 |
38 | TE Connectivity | 1 |
39 | Manhattan Associates | 2 |
40 | Toyota Industries Engine India Pvt. Ltd. | 1 |
41 | Asteria Aerospace | 1 |
42 | Mediakind | 8 |
43 | LTI | 1 |
44 | Robosoft Technologies Pvt. Ltd. | 6 |
45 | SignDesk | 3 |
46 | Pace Wisdom Solutions | 5 |
47 | Square Yards | 44 |
48 | Absyz | 2 |
49 | Mitsogo Technology | 1 |
50 | Accelerlab Technologies Pvt Ltd | 1 |
51 | FACE Prep | 21 |
52 | 7EDGE | 1 |
53 | Unschool | 2 |
54 | Intellipaat | 5 |
55 | Rinex Technologies Pvt. Ltd | 10 |
56 | Careernet | 3 |
57 | QSpider | 18 |
58 | Bosch Automotive Electronics India Pvt Ltd | 1 |
59 | Sense-Ops Tech Solution | 8 |
60 | Pentagon Space Pvt Ltd | 12 |
61 | Prodigy Technovations | 1 |
62 | KodNest Technologies | 4 |
63 | 90+ My Tution App | 8 |
64 | Artech Infosystems | 1 |
65 | Upskillz | 11 |
66 | Black Box Corporation | 1 |
67 | Copestech India | 1 |
68 | Accelirate Softech Pvt. Ltd | 1 |
69 | GlowTouch Technologies | 7 |
70 | Magna Automotive India Pvt. Ltd. | 4 |
71 | Winman Software | 3 |
72 | Black Box Corporation | 3 |
73 | Bearys Properties and Developments Pvt Ltd | 2 |
74 | Tentacles Aerologistix Pvt Ltd | 2 |
75 | DLithe Consultancy Services | 1 |
76 | Verzeo | 1 |
77 | Suprajit Engineering Ltd | 1 |
Total Offers | 835 |
Placements Statistics: 2020-21
No | Company | Eligible Branches |
RD-2020-21-01 | Infosys – HackWithInfy | CSE, ISE, ECE, MEC, AER, CIV, MTR |
RD-2020-21-02 | Adobe | CSE, ISE, ECE, MEC, AER, CIV, MTR |
RD-2020-21-03 | TEKsystems | CSE,ISE,ECE |
RD-2020-21-04 | Goldman Sachs | CSE,ISE,ECE |
RD-2020-21-05 | JUSPAY | CSE, ISE, ECE, MEC, AER, CIV, MTR |
RD-2020-21-06 | Virtusa | CSE, ISE, ECE |
RD-2020-21-07 | CISCO | CSE, ISE, MBA |
RD-2020-21-08 | Hexaware | CSE, ISE, ECE |
RD-2020-21-09 | SION Semiconductors | ECE |
RD-2020-21-10 | Pace Wisdom Solutions | CSE, ISE, ECE |
RD-2020-21-11 | CITI | CSE, ISE, ECE, MEC, AER, CIV, MTR |
RD-2020-21-12 | SAP | CSE, ISE, ECE, MEC, AER, CIV, MTR |
RD-2020-21-13 | JARO GROUP | CSE, ISE, ECE, MEC, AER, CIV, MTR, MBA |
RD-2020-21-14 | Paypal | CSE, ISE, ECE, MEC, AER, CIV, MTR |
RD-2020-21-15 | Infosys | CSE, ISE, ECE, MEC, AER, CIV, MTR |
RD-2020-21-16 | Hewlett Packard Enterprise | CSE, ISE, ECE |
RD-2020-21-17 | TCS CodeVita | CSE, ISE, ECE, MEC, AER, CIV, MTR |
RD-2020-21-18 | CodeNation | CSE, ISE, ECE, MEC, AER, CIV, MTR |
RD-2020-21-19 | NCR Corporation | CSE, ISE, ECE, MEC, AER, CIV, MTR |
RD-2020-21-20 | TCS | CSE, ISE, ECE, MEC, AER, CIV, MTR |
RD-2020-21-21 | Prodapt | CSE, ISE, ECE |
RD-2020-21-22 | Monocept | CSE, ISE, ECE |
RD-2020-21-23 | ACIES GLOBAL | CSE, ISE, ECE |
RD-2020-21-24 | Berger Paints | MBA |
RD-2020-21-25 | TechMahindra | CSE, ISE, ECE |
RD-2020-21-26 | CSE, ISE, ECE, MEC, AER, CIV, MTR | |
RD-2020-21-27 | V2 Solutions | CSE, ISE, ECE |
RD-2020-21-28 | Byju’s | CSE, ISE, ECE, MEC, AER, CIV, MTR |
RD-2020-21-29 | Naukri.com | MBA |
RD-2020-21-30 | ABSYZ | CSE, ISE, ECE |
RD-2020-21-31 | JK Technosoft | CSE, ISE, ECE |
RD-2020-21-32 | TCS | MBA |
RD-2020-21-33 | Juego Studios | CSE, ISE |
RD-2020-21-34 | H-Town Technologies | CSE, ISE |
RD-2020-21-35 | Kaar Technologies | CSE, ISE, ECE, MEC, MTR |
RD-2020-21-36 | 7EDGE (SE) | CSE, ISE |
RD-2020-21-37 | 7EDGE (Digital Marketing) | MBA |
RD-2020-21-38 | Silverpeak Global | CSE, ISE, ECE, MEC, AER, MTR |
RD-2020-21-39 | Wipro | CSE, ISE, ECE |
RD-2020-21-40 | RapidData Technologies | CSE, ISE |
RD-2020-21-41 | 7EDGE Pvt Ltd (Sales) | CSE, ISE |
RD-2020-21-42 | ACL Digital | CSE, ISE, ECE |
RD-2020-21-43 | SLK Software | CSE, ISE, ECE, MEC, AER, MTR |
RD-2020-21-44 | Josh Technology Group | CSE, ISE, ECE |
RD-2020-21-45 | AB InBev Solutions | CSE, ISE, ECE, MEC, AER, CIV, MTR |
RD-2020-21-46 | Mobinius (msysTechnologies) | CSE, ISE, ECE |
RD-2020-21-47 | Sarchy Tech | CSE, ISE |
RD-2020-21-48 | Novigo Solutions | CSE, ISE, ECE |
RD-2020-21-49 | Global Edge | CSE, ISE, ECE |
RD-2020-21-50 | Platform9 | |
RD-2020-21-51 | Autoliv | CSE, ISE, ECE, MEC, AER, MTR |
RD-2020-21-52 | Autoliv | MBA |
RD-2020-21-53 | Codeyoung | CSE, ISE |
RD-2020-21-54 | KPIT | CSE, ISE, ECE, MEC, AER, MTR |
RD-2020-21-55 | American Express | CSE, ISE |
RD-2020-21-56 | WileyNXT | CSE, ISE |
RD-2020-21-57 | IDFC | MBA |
RD-2020-21-58 | OpsHub | CSE, ISE, ECE |
RD-2020-21-59 | Kalgudi | CSE, ISE, ECE, MEC, AER, CIV, MTR |
RD-2020-21-60 | Byju’s | CSE, ISE, ECE, MEC, AER, CIV, MTR, MBA |
RD-2020-21-61 | hike | CSE, ISE |
RD-2020-21-62 | Adobe India | CSE, ISE, ECE |
RD-2020-21-63 | KPMG | MBA |
RD-2020-21-64 | Nukebox | CSE, ISE |
RD-2020-21-65 | Testpress | CSE, ISE, ECE |
RD-2020-21-66 | Eagleview | MEC, MTR, CIV |
RD-2020-21-67 | DBS Bank | CSE, ISE |
RD-2020-21-68 | Tata Electronics Pvt Ltd | MEC, MTR |
RD-2020-21-69 | London Stock Exchange Group | MBA |
RD-2020-21-70 | NTT Data | CSE, ISE |
RD-2020-21-71 | EmbedUR Systems | CSE, ISE, ECE |
RD-2020-21-72 | L&T Technology Services Limited | CSE, ISE, ECE |
RD-2020-21-73 | Digital Horizons | CSE, ISE |
RD-2020-21-74 | Apisero | CSE, ISE, ECE, MEC, AER, CIV, MTR |
RD-2020-21-75 | Standard Chartered | CSE, ISE, ECE |
RD-2020-21-76 | Anglo Eastern Ship management P Ltd. | MEC, MTR |
RD-2020-21-77 | K12 Techno Services | CSE, ISE, ECE, MEC, AER, CIV, MTR |
RD-2020-21-78 | cloudThing India Pvt Ltd | CSE, ISE, ECE |
RD-2020-21-79 | SSI | CSE, ISE, ECE, MEC, AER, CIV, MTR, MBA |
RD-2020-21-80 | Dell | CSE, ISE, ECE |
RD-2020-21-81 | Infinite Computer Solutions | CSE, ISE, ECE |
RD-2020-21-82 | Mangalore Infotech | CSE, ISE, ECE, MEC, AER, CIV, MTR |
RD-2020-21-83 | Jindal Steel | ECE, MEC, MTR |
RD-2020-21-84 | Wipro – Service Desk | CSE, ISE, ECE, MEC, AER, CIV, MTR |
RD-2020-21-85 | Pace Wisdom Solutions | CSE, ISE, ECE, MEC, AER, CIV, MTR |
RD-2020-21-86 | Neustar | CSE, ISE |
RD-2020-21-87 | JRA Analytics | MBA |
RD-2020-21-88 | Chola People MSPL | MBA |
RD-2020-21-89 | Amdocs | CSE, ISE, ECE |
RD-2020-21-90 | Capgemini | CSE, ISE, ECE |
RD-2020-21-91 | PwC AC | CSE, ISE, ECE |
RD-2020-21-92 | CMRIT Solutions | CSE, ISE |
RD-2020-21-93 | KPIT | CSE, ISE, ECE, MEC, MTR |
RD-2020-21-94 | Codilar | CSE, ISE, ECE |
RD-2020-21-95 | Accenture | CSE, ISE, ECE, MEC, AER, CIV, MTR |
RD-2020-21-96 | SapphireIMS | CSE, ISE, ECE |
RD-2020-21-97 | EPAM | CSE, ISE, ECE |
RD-2020-21-98 | Amazon | CSE, ISE, ECE |
RD-2020-21-99 | MindTree | CSE, ISE, ECE |
RD-2020-21-100 | KPIT | CSE, ISE, ECE |
RD-2020-21-101 | Pentagon Space Pvt Ltd | CSE, ISE, ECE, MEC, AER, CIV, MTR |
RD-2020-21-102 | Curiousfly | CSE, ISE, ECE |
RD-2020-21-103 | IBM | CSE, ISE, ECE |
RD-2020-21-104 | Lekha Wireless | CSE, ISE, ECE |
RD-2020-21-105 | Max Bupa Health Insurance | MBA |
RD-2020-21-106 | phData | CSE, ISE |
RD-2020-21-107 | Infogain | CSE, ISE |
RD-2020-21-108 | Uolo Edtech Pvt Ltd | MBA |
RD-2020-21-109 | TechTree IT Systems | CSE, ISE, ECE |
RD-2020-21-110 | Mphasis | CSE, ISE, ECE |
RD-2020-21-111 | Cognizant | CSE, ISE, ECE, MEC, AER, CIV, MTR |
RD-2020-21-112 | Bosch Automotives | CSE, ECE, MEC, MTR |
RD-2020-21-113 | Federal Bank – MBA | MBA |
RD-2020-21-114 | PEOL Solutions | CSE, ISE |
RD-2020-21-115 | MResult | CSE, ISE, ECE |
RD-2020-21-116 | Cadence | ECE |
RD-2020-21-117 | CSS Corp | CSE, ISE, ECE, MEC, AER, CIV, MTR |
RD-2020-21-118 | Aggrima | CIV |
RD-2020-21-119 | Juspay | CSE, ISE, ECE, MEC, AER, CIV, MTR |
RD-2020-21-120 | Accord Global Technology Solutions | CSE, ISE, ECE |
RD-2020-21-121 | GA Morgan Dynamics Pvt Ltd | MEC, MTR |
RD-2020-21-122 | Mobiezy | CSE, ISE, ECE |
RD-2020-21-123 | Fligen Systems Pvt Ltd | AER, MTR, ECE |
RD-2020-21-124 | ITWW | CSE, ISE, ECE |
RD-2020-21-125 | Federal Bank – B.E | CSE, ISE, ECE, MEC, AER, CIV, MTR |
RD-2020-21-126 | Ericsson | CSE, ISE |
RD-2020-21-127 | TechMahindra | CSE, ISE, ECE |
RD-2020-21-128 | Infosys | CSE, ISE, ECE, MEC, AER, CIV, MTR |
RD-2020-21-129 | Amazon | CSE, ISE, ECE, MEC, AER, CIV, MTR, MBA |
RD-2020-21-130 | PVH Software Solution | CSE, ISE, ECE, MEC, AER, CIV, MTR |
RD-2020-21-131 | Purna Design Engineers Pvt Ltd | CIV |
RD-2020-21-132 | FORD | CSE, ISE, ECE |
RD-2020-21-133 | ITC Infotech | CSE, ISE, ECE |
RD-2020-21-134 | Salesforce | CSE, ISE, ECE, MEC, AER, CIV, MTR, MBA |
RD-2020-21-135 | Xoriant | CSE, ISE |
RD-2020-21-136 | Vinyas Innovative Technologies | ECE |
RD-2020-21-137 | Heraizen Technologies | CSE, ISE, ECE |
RD-2020-21-138 | Subex | CSE, ISE |
RD-2020-21-139 | Blackfrog Technologies | MEC, MTR |
RD-2020-21-140 | UNISYS | CSE, ISE, ECE |
Placements Statistics: 2019-20
No | Company name | CTC | No of students selected |
1 | DXC.Technology | 3.25 | 41 |
2 | Tata Consultancy Services | 3.6 | 33 |
3 | EVRY India Private Limited | 3.25 | 32 |
4 | Infosys | 3.6 | 25 |
5 | ITC Infotech | 3.75 | 19 |
6 | Wipro Limited | 3.5 | 13 |
7 | Cognizant Technology Solutions India Pvt. Ltd | 3.75 | 10 |
8 | IBM India Private Limited | 3.6 | 8 |
9 | SLK Software Services Pvt. Ltd. | 3 | 7 |
10 | Heraizen Technologies Pvt.Ltd | 3 | 8 |
11 | KPIT Technologies Limited | 3.5 | 6 |
12 | Pace Wisdom Solutions Pvt. Ltd | 3 | 5 |
13 | SERVIFY | 5 | 5 |
14 | Autoliv | 1.8 | 4 |
15 | MindTree Ltd | 3.6 | 4 |
16 | Mphasis Limited | 3 | 4 |
17 | Novigo Solutions Pvt. Ltd. | 3 | 4 |
18 | Diya Systems | 3.75 | 3 |
19 | Federal Bank | 4.25 | 3 |
20 | HCL | 2.2 | 3 |
21 | ATTRA Infotech (P) Ltd. | 3.5 | 2 |
22 | Ga Morgan Dynamics Pvt Ltd, | 2.16 | 2 |
23 | Harizen Technology | 3 | 2 |
24 | Juego Studio | 3 | 2 |
25 | AGRIMA Roof & Facade Systems | 1.2 | 12 |
26 | SAI CADD Bangalore | 1.2 | 10 |
27 | Silverpeak Global | 21 | 75 |
28 | PRUTHVI Consulting Engineers & Civil Contractors | 2.15 | 9 |
29 | Cholamandalam Finance, Mangalore | 3.5 | 5 |
30 | Silver link technologies | 3 | 5 |
31 | SSI Staffing Private Limited | 2 | 5 |
32 | Kotak Life | 3.5 | 3 |
33 | Refinitiv | 2.55 | 3 |
34 | 7Edge | 3 | 2 |
35 | Codilar Technologies | 3.75 | 2 |
36 | Max Bupa Health Insurance | 3.15 | 2 |
37 | Prize Infotech Ltd. | 2.4 | 2 |
38 | Updapt CSR Pvt Limited | 2.5 | 2 |
39 | Visionet System | 2.2 | 2 |
40 | Amazon | 3 | 1 |
41 | Allegis Global Sollutions | 3 | 1 |
42 | ApMoSys | 2 | 1 |
43 | apex infralink limited | 1.8 | 1 |
44 | Anup Ceramics | 1.2 | 1 |
45 | Artech Infosystems | 3 | 1 |
46 | Axis Bank | 2 | 1 |
47 | Alchemy | 3.6 | 1 |
48 | Bharat Dynamics Limited | 1.08 | 1 |
49 | Bosch | 1.2 | 1 |
50 | Big Bags International Pvt. Ltd. | 1.8 | 1 |
51 | BYJU’S | 10 | 1 |
52 | CAED Works India Pvt Ltd | 3.25 | 1 |
53 | Canara HSBC | 4 | 1 |
54 | Canbera industries | 3.25 | 1 |
55 | CAPGEMINI | 4 | 1 |
56 | cerner | 3 | 1 |
57 | Clachemist | 21 | 1 |
58 | COGENT E Services Private Ltd | 3.48 | 1 |
59 | CSS Corp Private Limited | 3.25 | 1 |
60 | Cuemath | 3.25 | 1 |
61 | Deloitte Consulting Private Limited | 4.25 | 1 |
62 | Divum Corporate Services Pvt. Ltd | 3.6 | 1 |
63 | Electrono Solution pvt ltd | 21 | 1 |
64 | Emmvee Photovoltaic Power Private Limited | 6 | 1 |
65 | Enova | 3.5 | 1 |
66 | Febno | 1.8 | 1 |
67 | EXL – Outsourcepartners International Private Limited | 2.7 | 1 |
68 | Expleo | 3 | 1 |
69 | G R Entreprenures | 3 | 1 |
70 | Genisys Information System (India) Pvt. Ltd | 2.66 | 1 |
71 | Hardik Herbals | 1.8 | 1 |
72 | HDFC Life | 1.8 | 1 |
73 | Hexware Technologies Ltd | 1.8 | 1 |
74 | Huron Eurasia India Private Ltd | 4 | 1 |
75 | ICICI Prudential, Kannur | 2.3 | 1 |
76 | IDS sytems Pvt Ltd | 2 | 1 |
77 | IIM Bangalore | 4.2 | 1 |
78 | ISSAR Financial Services Pvt Ltd | 2.52 | 1 |
79 | Joulesto Watts Business Solutions Private Ltd | 3 | 1 |
80 | Joy Infotech Consulting Pvt Ltd | 1.9 | 1 |
81 | Kanz AlArd Building Contracting LLC | 3.5 | 1 |
82 | Kaplan India Pvt. Ltd | 3.6 | 1 |
83 | Knorr Bremse | 2 | 1 |
84 | KPK faSERV India Pvt Ltd | 1.44 | 1 |
85 | Lancelot | 2.04 | 1 |
86 | Lancelot Technology | 2 | 1 |
87 | Legato | 3.25 | 1 |
88 | LSEG | 2.55 | 1 |
89 | M V Solar | 1.62 | 1 |
90 | MTB Filter Industries | 3 | 1 |
91 | Muthoottu Mini Financers Ltd. | 1.76 | 1 |
92 | Nievus Solutions | 2.4 | 1 |
93 | Oerlikon Balzar | 1.8 | 1 |
94 | Omega | 3.1 | 1 |
95 | Parco | 1.2 | 1 |
96 | Plantec | 1.2 | 1 |
97 | Prodapt | 3.3 | 1 |
98 | Qspiders | 3 | 1 |
99 | Randstad | 1.82 | 1 |
100 | Rebellion Motors Private LTD | 3.2 | 1 |
101 | Royalook Incorporation Pvt Ltd | 3.6 | 1 |
102 | RUD India Chain Pvt Ltd | 2 | 1 |
103 | Saankhya Labs Pvt.Ltd | 21 | 1 |
104 | Sanvi Pack | 1.8 | 1 |
105 | SASMOS Het Technologies Ltd | 3 | 1 |
106 | SBI Capital | 2.4 | 1 |
107 | Scaalex Business Solutions Pvt Ltd | 1.5 | 1 |
108 | Semovation Software pvt ltd | 2.5 | 1 |
109 | Shri Hari Group | 2 | 1 |
110 | Shruthi Motors, Davanagere | 3 | 1 |
111 | Sinar Sheetmetal Solutions | 1.5 | 1 |
112 | SKF India Ltd | 2.28 | 1 |
113 | Softek India Pvt Ltd | 3 | 1 |
114 | Sqaure Yards | 2.5 | 1 |
115 | Sun Technology Integrators Pvt Ltd | 2.4 | 1 |
116 | Techjini | 3.25 | 1 |
117 | Tele performance Global Services Private Limited | 3 | 1 |
118 | Teletower solutions | 1.92 | 1 |
119 | The Mphasis Learning Academy. | 3.2 | 1 |
120 | Thoughtworks | 8 | 1 |
121 | Transrail Lighting Ltd | 1,8 | 1 |
122 | Trescon Global | 1.5 | 1 |
123 | Trisha Group of Institutions | 1.92 | 1 |
124 | Vibgyor Media Technologies Private Limited | 21 | 1 |
125 | Vision Data Analytics | 1.5 | 1 |
126 | Wellsfargo India | 2.7 | 1 |
127 | WINSPARK INNOVATIONS LEARNING PVT LTD | 7.23 | 1 |
